CLICK ON A UNIT NUMBER TO VIEW THE FLOOR PLAN
| UNIT | BEDROOMS | BATHROOMS | SQUARE FEET | OUTDOOR SPACE | GARAGE PARKING |
| 117 | 2 | 3 | 1,816 | 166 sq. ft. | 2 |
| 203 | 2 | 3 | 2,012 | 107 sq. ft. | 2 |
| 204 | 2 | 2 | 2,019 | 100 sq. ft. | 2 |
| 213 | 2 | 3 | 2,206 | 501 sq. ft. | 2 |
| 301 | 2 | 3 | 2,303 | 269 sq. ft. | 2 |
| 309 | 2 | 3 | 2,102 | 185 sq. ft. | 2 |
| 314 | 3 | 3 | 2,538 | 196 sq. ft. | 2 |
| 405 | 2 | 3 | 2,419 | 338 sq. ft. | 2 |
Additional storage space available separately.
Prices starting at $950,000. Please contact us for further information.